2022 resales for Disney Vacation Club are still going strong in February! If you are considering selling your DVC points or purchasing DVC points from the resale market, it’s great to keep an eye out on trends and prices. This historic data serves as a reference point for the growth of Disney Vacation Club on the secondary market and the stats shared come strictly from Fidelity Real Estate. Take a look at the February 2022 average DVC resale price per point for resorts.
February 2022 Average DVC Resale Price by Resort
Resort | February ’22 Average Price/Point | January ’22 Average Price/Point | 2021 Average Price/Point |
---|---|---|---|
Animal Kingdom | $131.38 | $127.96 | $118.29 |
Aulani | $117.57 | $108.80 | $102.43 |
Bay Lake Tower | $151.86 | $161.75 | $150.56 |
Beach Club Villas | $169.00 | $156.17 | $138.65 |
BoardWalk | $132.11 | $132.50 | $122.61 |
Boulder Ridge | $114.00 | $111.00 | $108.34 |
Copper Creek | $166.40 | $156.33 | $145.96 |
Grand Californian | $– | $288.33 | $214.21 |
Grand Floridian | $189.52 | $186.93 | $172.93 |
Hilton Head Island | $80.47 | $82.50 | $71.03 |
Old Key West (exp. 2042) | $123.75 | $110.00 | $101.75 |
Old Key West (extended) | $– | $132.00 | $115.74 |
Polynesian | $167.60 | $161.68 | $149.59 |
Riviera Resort | $135.00 | $135.00 | $131.48 |
Saratoga Springs | $127.60 | $126.23 | $109.16 |
Vero Beach | $73.00 | $73.00 | $66.06 |
The DVC resale prices in February are proving that 2022 is going to be a great year for Disney Vacation Club! Prices are still increasing in 2022 compared to the average resale cost per point of 2021. This month’s averages even beat January’s average price for many of the DVC resorts! Some of the biggest movers include Aulani, Beach Club Villas, and Old Key West contracts. Overall, the average DVC resale price per point for February 2022 is $130.38!
The asking price per point for every sale can vary depending on several things. The average resale price per point for February 2022 does signify that resale prices are still rising for DVC, but it does not mean that all contracts will sell at or above the average.
If you are considering selling your DVC points, the price per point in which you sell can depend on the immediate availability of your points or even how many points you are allotted every year. If you have any pending reservations, this can also affect the selling price per point.
February 2022 Vs. February 2021 Average DVC Resale Price Per Point
Curious to see what the February 2021 average price per point was compared to February 2022? Check out this comparison to see the increases from then to now.
Resort | February 2022 | February 2021 |
---|---|---|
Animal Kingdom | $131.38 | $104.89 |
Aulani | $117.57 | $– |
Bay Lake Tower | $151.86 | $136.25 |
Beach Club Villas | $169.00 | $126.00 |
BoardWalk | $132.11 | $106.67 |
Boulder Ridge | $114.00 | $– |
Copper Creek | $166.40 | $150.00 |
Grand Floridian | $189.52 | $– |
Hilton Head Island | $80.47 | $33.00 |
Old Key West (exp. 2042) | $123.75 | $94.39 |
Polynesian | $167.60 | $140.88 |
Riviera Resort | $135.00 | $116.13 |
Saratoga Springs | $127.60 | $99.69 |
Vero Beach | $73.00 | $56.50 |
DVC Resale Price Per Point Vs. Direct DVC Price Per Point
A major factor coming to the resale market is the rise of the DVC direct prices for several of the Disney Vacation Club resorts. When Disney Vacation Club announces plans to increase direct prices per resort, there can be a long-term impact on the resale market.
Resort | February ’22 Resale Price/Point | Current Direct Price/Point | Price Difference/Point |
---|---|---|---|
Animal Kingdom | $131.38 | $186.00 | $54.62 |
Aulani | $117.57 | $207.00 | $89.43 |
Bay Lake Tower | $151.86 | $245.00 | $93.14 |
Beach Club Villas | $169.00 | $265.00 | $96.00 |
BoardWalk | $132.11 | $230.00 | $97.89 |
Boulder Ridge | $114.00 | $190.00 | $76.00 |
Copper Creek | $166.40 | $225.00 | $58.60 |
Grand Californian | $– | $310.00 | $– |
Grand Floridian | $189.52 | $255.00 | $65.48 |
Hilton Head Island | $80.47 | $155.00 | $74.53 |
Old Key West (exp. 2042) | $123.75 | $– | — |
Old Key West | $– | $180.00 | $– |
Polynesian | $167.60 | $250.00 | $82.40 |
Riviera Resort | $135.00 | $207.00 | $72.00 |
Saratoga Springs | $127.60 | $180.00 | $52.40 |
Vero Beach | $73.00 | $140.00 | $67.00 |
While the savings of purchasing a DVC resale contract are substantial compared to purchasing directly from Disney, there are pros and cons of each. Make sure you are up to date on all DVC resale restrictions, as they may sway you from purchasing resale. However, buying DVC points on the secondary market can be a great idea if you are adding points to your existing membership.
Buy and Sell DVC Resale Points from Fidelity Real Estate
Whether you are buying or selling DVC resale points, now is a perfect time. Fidelity Real Estate has been a Recommended Resale Brokerage for Disney Vacation Club since 2005. Our Licensed Real Estate agents provide the utmost customer care and guidance. Call us today at 407-216-5187 or learn more about selling DVC points now. You can also browse our DVC points for sale available.